Colonial Pipeline Notional Values |
8/31 4:53 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
August 31, 2026
5:50 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.1431 $4.4231 $3.9331 $3.1520 $3.1320
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.1643 $4.4443 $3.9543 $3.1732 $3.1532
Georgia:
Albany $4.1754 $4.4554 $3.9654 $3.1843 $3.1643
Americus (Sumpter) $4.1754 $4.4541 $3.9641 $3.1830 $3.1630
Athens (Clarke) $4.1741 $4.4510 $3.9610 $3.1799 $3.1599
Atlanta (Fulton) $4.1710 $4.4488 $3.9588 $3.1777 $3.1577
Atlanta (Hartsfield) $4.1688 $4.4494 $3.9594 $3.1783 $3.1583
Bainbridge $4.1694 $4.4572 $3.9672 $3.1861 $3.1661
Griffin $4.1772 $4.4502 $3.9602 $3.1791 $3.1591
Lookout Mountain $4.1702 $4.4519 $3.9619 $3.1808 $3.1608
Macon $4.1719 $4.4517 $3.9617 $3.1806 $3.1606
Rome $4.1717 $4.4499 $3.9599 $3.1788 $3.1588
Louisiana:
Baton Rouge $4.1595 $4.4395 $3.9495 $3.1684 $3.1484
Maryland:
Baltimore $4.1908 $4.4708 $3.9808 $3.1997 $3.1797
Balt/Wash Int'l AP $4.1906 $4.4706 $3.9806 $3.1995 $3.1795
Mississippi:
Collins $4.1728 $4.4528 $3.9628 $3.1817 $3.1617
Meridian $4.1728 $4.4528 $3.9628 $3.1817 $3.1617
New Jersey:
Linden (Union) $4.2200 $4.5000 $4.0100 $3.2289 $3.2089
Linden/Buckeye $4.2200 $4.5000 $4.0100 $3.2289 $3.2089
Newark - Sun (Essex County) $4.2200 $4.5000 $4.0100 $3.2289 $3.2089
Pennsauken (Camden) $4.2171 $4.4971 $4.0071 $3.2260 $3.2060
Trenton (Mercer) $4.2178 $4.4978 $4.0078 $3.2267 $3.2067
Woodbury (Gloucester) $4.2171 $4.4971 $4.0071 $3.2260 $3.2060
Woodbury - Buckeye/Malvern $4.2171 $4.4971 $4.0071 $3.2260 $3.2060
New York:
Gulfport (Richmond) $4.2200 $4.5000 $4.0100 $3.2289 $3.2089
Port Mobil $4.2200 $4.5000 $4.0100 $3.2289 $3.2089
North Carolina:
Apex (Wake) $4.1822 $4.4622 $3.9722 $3.1911 $3.1711
Charlotte $4.1771 $4.4571 $3.9671 $3.1860 $3.1660
Fayetteville $4.1838 $4.4638 $3.9738 $3.1927 $3.1727
Piedmont Triad AP $4.1798 $4.4598 $3.9698 $3.1887 $3.1687
Greensboro $4.1797 $4.4597 $3.9697 $3.1886 $3.1686
Raleigh Durham AP $4.1827 $4.4627 $3.9727 $3.1916 $3.1716
Selma $4.1834 $4.4634 $3.9734 $3.1923 $3.1723
Pennsylvania:
Booth $4.2171 $4.4971 $4.0071 $3.2260 $3.2060
Philadelphia (All) $4.2171 $4.4971 $4.0071 $3.2260 $3.2060
South Carolina:
Belton $4.1733 $4.4533 $3.9633 $3.1822 $3.1622
North Augusta $4.1759 $4.4559 $3.9659 $3.1848 $3.1648
Spartanburg $4.1748 $4.4548 $3.9648 $3.1837 $3.1637
Tennessee:
Chattanooga $4.1719 $4.4519 $3.9619 $3.1808 $3.1608
Knoxville $4.1757 $4.4557 $3.9657 $3.1846 $3.1646
Nashville $4.1772 $4.4572 $3.9672 $3.1861 $3.1661
Virginia:
Bull Run $4.1879 $4.4679 $3.9779 $3.1968 $3.1768
Dulles Int'l AP $4.1884 $4.4684 $3.9784 $3.1973 $3.1773
Fairfax $4.1884 $4.4684 $3.9784 $3.1973 $3.1773
Norfolk $4.1902 $4.4702 $3.9802 $3.1991 $3.1791
Richmond $4.1867 $4.4667 $3.9767 $3.1956 $3.1756
Yorktown (James City) $4.1890 $4.4690 $3.9790 $3.1979 $3.1779
Yorktown DFSP (York) $4.1890 $4.4690 $3.9790 $3.1979 $3.1779
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|