EIA's Weekly US Petroleum Inventory Statistics |
7/22 9:43 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
17-Jul-26 10-Jul-26 18-Jul-25 Change % Change Change % Change
Crude Oil 411.675 409.665 418.993 2.0 0.5% -7.3 -1.7%
Gasoline 211.294 210.529 231.129 0.8 0.4% -19.8 -8.6%
Distillate Fuels 109.570 108.175 109.901 1.4 1.3% -0.3 -0.3%
Jet Fuel 47.388 48.418 45.499 -1.0 -2.1% 1.9 4.2%
REFINERIES
Crude inputs 17.065 17.123 16.936 -0.058 -0.3% 0.1 0.8%
Refinery run rate 96.1% 96.2% 95.5% -- -0.1% -- 0.6%
PRODUCTION
Crude Oil 13.798 13.861 13.273 -0.063 -0.5% 0.525 4.0%
Gasoline 9.700 9.640 9.366 0.060 0.6% 0.334 3.6%
Distillate Fuels 5.349 5.259 5.079 0.090 1.7% 0.27 5.3%
Jet Fuel 2.135 2.180 1.886 -0.045 -2.1% 0.249 13.2%
IMPORTS
Crude Oil 5.806 5.689 5.976 0.117 2.1% -0.17 -2.8%
Gasoline 0.494 0.354 0.606 0.140 39.5% -0.112 -18.5%
Distillate Fuels 0.173 0.093 0.115 0.080 86.0% 0.058 50.4%
Jet Fuel 0.155 0.112 0.150 0.043 38.4% 0.005 3.3%
Implied Demand
Gasoline 8.947 8.844 8.967 0.103 1.2% -0.02 -0.2%
Distillate Fuels 3.718 3.156 3.343 0.562 17.8% 0.375 11.2%
Jet Fuel 2.146 1.760 1.682 0.386 21.9% 0.464 27.6%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.
|