EIA's Weekly US Petroleum Inventory Statistics |
2/04 9:43 AM
EIA's Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
30-Jan-26 23-Jan-26 31-Jan-25 Change % Change Change % Change
Crude Oil 416.546 423.754 423.790 -7.2 -1.7% -7.2 -1.7%
Gasoline 220.694 257.213 251.088 -36.5 -14.2% -30.4 -12.1%
Distillate Fuels 123.577 132.921 118.480 -9.3 -7.0% 5.1 4.3%
Jet Fuel 44.339 43.044 42.348 1.3 3.0% 2.0 4.7%
REFINERIES
Crude inputs 16.168 16.209 15.349 -0.041 -0.3% 0.8 5.3%
Refinery run rate 91.4% 90.9% 84.5% -- 0.5% -- 6.9%
PRODUCTION
Crude Oil 13.505 13.696 13.478 -0.191 -1.4% 0.027 0.2%
Gasoline 9.344 9.574 9.166 -0.230 -2.4% 0.178 1.9%
Distillate Fuels 4.959 4.819 4.552 0.140 2.9% 0.407 8.9%
Jet Fuel 1.781 1.742 1.652 0.039 2.2% 0.129 7.8%
IMPORTS
Crude Oil 5.833 5.642 6.915 0.191 3.4% -1.082 -15.6%
Gasoline 0.668 0.364 0.593 0.304 83.5% 0.075 12.6%
Distillate Fuels 0.118 0.253 0.159 -0.135 -53.4% -0.041 -25.8%
Jet Fuel 0.065 0.069 0.130 -0.004 -5.8% -0.065 -50.0%
Implied Demand
Gasoline 8.518 8.757 8.328 -0.239 -2.7% 0.19 2.3%
Distillate Fuels 3.617 4.069 4.599 -0.452 -11.1% -0.982 -21.4%
Jet Fuel 1.740 1.373 1.738 0.367 26.7% 0.002 0.1%
Stocks in millions of barrels
All other categories in million barrels per day
r-revised
(c) Copyright 2026 DTN, LLC. All rights reserved.
|