Colonial Pipeline Notional Values |
9/23 4:35 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
September 23, 2026
5:15 PM
----Distillates---- ----Gasoline----
(Eastern Standard Time)
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.2436 $4.5936 $4.4686 $3.4979 $3.4679
----Distillates---- ----Gasoline----
Point of Origin:
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.2648 $4.6148 $4.4898 $3.5191 $3.4891
Georgia:
Albany $4.2759 $4.6259 $4.5009 $3.5302 $3.5002
Americus (Sumpter) $4.2759 $4.6246 $4.4996 $3.5289 $3.4989
Athens (Clarke) $4.2746 $4.6215 $4.4965 $3.5258 $3.4958
Atlanta (Fulton) $4.2715 $4.6193 $4.4943 $3.5236 $3.4936
Atlanta (Hartsfield) $4.2693 $4.6199 $4.4949 $3.5242 $3.4942
Bainbridge $4.2699 $4.6277 $4.5027 $3.5320 $3.5020
Griffin $4.2777 $4.6207 $4.4957 $3.5250 $3.4950
Lookout Mountain $4.2707 $4.6224 $4.4974 $3.5267 $3.4967
Macon $4.2724 $4.6222 $4.4972 $3.5265 $3.4965
Rome $4.2722 $4.6204 $4.4954 $3.5247 $3.4947
Louisiana:
Baton Rouge $4.2600 $4.6100 $4.4850 $3.5143 $3.4843
Maryland:
Baltimore $4.2913 $4.6413 $4.5163 $3.5456 $3.5156
Balt/Wash Int'l AP $4.2911 $4.6411 $4.5161 $3.5454 $3.5154
Mississippi:
Collins $4.2733 $4.6233 $4.4983 $3.5276 $3.4976
Meridian $4.2733 $4.6233 $4.4983 $3.5276 $3.4976
New Jersey:
Linden (Union) $4.3205 $4.6705 $4.5455 $3.5748 $3.5448
Linden/Buckeye $4.3205 $4.6705 $4.5455 $3.5748 $3.5448
Newark - Sun (Essex County) $4.3205 $4.6705 $4.5455 $3.5748 $3.5448
Pennsauken (Camden) $4.3176 $4.6676 $4.5426 $3.5719 $3.5419
Trenton (Mercer) $4.3183 $4.6683 $4.5433 $3.5726 $3.5426
Woodbury (Gloucester) $4.3176 $4.6676 $4.5426 $3.5719 $3.5419
Woodbury - Buckeye/Malvern $4.3176 $4.6676 $4.5426 $3.5719 $3.5419
New York:
Gulfport (Richmond) $4.3205 $4.6705 $4.5455 $3.5748 $3.5448
Port Mobil $4.3205 $4.6705 $4.5455 $3.5748 $3.5448
North Carolina:
Apex (Wake) $4.2827 $4.6327 $4.5077 $3.5370 $3.5070
Charlotte $4.2776 $4.6276 $4.5026 $3.5319 $3.5019
Fayetteville $4.2843 $4.6343 $4.5093 $3.5386 $3.5086
Piedmont Triad AP $4.2803 $4.6303 $4.5053 $3.5346 $3.5046
Greensboro $4.2802 $4.6302 $4.5052 $3.5345 $3.5045
Raleigh Durham AP $4.2832 $4.6332 $4.5082 $3.5375 $3.5075
Selma $4.2839 $4.6339 $4.5089 $3.5382 $3.5082
Pennsylvania:
Booth $4.3176 $4.6676 $4.5426 $3.5719 $3.5419
Philadelphia (All) $4.3176 $4.6676 $4.5426 $3.5719 $3.5419
South Carolina:
Belton $4.2738 $4.6238 $4.4988 $3.5281 $3.4981
North Augusta $4.2764 $4.6264 $4.5014 $3.5307 $3.5007
Spartanburg $4.2753 $4.6253 $4.5003 $3.5296 $3.4996
Tennessee:
Chattanooga $4.2724 $4.6224 $4.4974 $3.5267 $3.4967
Knoxville $4.2762 $4.6262 $4.5012 $3.5305 $3.5005
Nashville $4.2777 $4.6277 $4.5027 $3.5320 $3.5020
Virginia:
Bull Run $4.2884 $4.6384 $4.5134 $3.5427 $3.5127
Dulles Int'l AP $4.2889 $4.6389 $4.5139 $3.5432 $3.5132
Fairfax $4.2889 $4.6389 $4.5139 $3.5432 $3.5132
Norfolk $4.2907 $4.6407 $4.5157 $3.5450 $3.5150
Richmond $4.2872 $4.6372 $4.5122 $3.5415 $3.5115
Yorktown (James City) $4.2895 $4.6395 $4.5145 $3.5438 $3.5138
Yorktown DFSP (York) $4.2895 $4.6395 $4.5145 $3.5438 $3.5138
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|