EIA's Weekly US Petroleum Inventory Statistics |
3/11 10:40 AM
EIA's Weekly US Petroleum Inventory Statistics
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
6-Mar-26 27-Feb-26 7-Mar-25 Change % Change Change % Change
Crude Oil 443.103 439.279 435.223 3.8 0.9% 7.9 1.8%
Gasoline 257.898 253.130 241.101 4.8 1.9% 16.8 7.0%
Distillate Fuels 127.368 120.780 117.595 6.6 5.5% 9.8 8.3%
Jet Fuel 42.383 42.090 44.147 0.3 0.7% -1.8 -4.0%
REFINERIES
Crude inputs 16.029 15.841 15.708 0.188 1.2% 0.3 2.0%
Refinery run rate 90.5% 89.2% 86.5% 0.013 1.3% 0.0 4.0%
PRODUCTION
Crude Oil 13.215 13.696 13.575 -0.481 -3.5% -0.36 -2.7%
Gasoline 9.009 9.334 9.556 -0.325 -3.5% -0.547 -5.7%
Distillate Fuels 4.814 4.812 4.462 0.002 0.0% 0.352 7.9%
Jet Fuel 1.705 1.723 1.646 -0.018 -1.0% 0.059 3.6%
IMPORTS
Crude Oil 6.201 6.324 5.470 -0.123 -1.9% 0.731 13.4%
Gasoline 0.394 0.438 0.578 -0.044 -10.0% -0.184 -31.8%
Distillate Fuels 0.197 0.174 0.249 0.023 13.2% -0.052 -20.9%
Jet Fuel 0.131 0.130 0.138 0.001 0.8% -0.007 -5.1%
Implied Demand
Gasoline 8.153 8.292 9.182 -0.139 -1.7% -1.029 -11.2%
Distillate Fuels 4.310 3.698 3.898 0.612 16.5% 0.412 10.6%
Jet Fuel 1.658 1.717 1.775 -0.059 -3.4% -0.117 -6.6%
Stocks in millions of barrels
All other categories in million barrels per day
r-revised
(c) Copyright 2026 DTN, LLC. All rights reserved.
|