EIA's Weekly US Petroleum Inventory Statistics |
4/08 9:53 AM
EIA's Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
3-Apr-26 27-Mar-26 4-Apr-25 Change % Change Change % Change
Crude Oil 464.717 461.636 442.345 3.1 0.7% 22.4 5.1%
Gasoline 239.272 240.861 235.977 -1.6 -0.7% 3.3 1.4%
Distillate Fuels 114.681 117.825 111.082 -3.1 -2.7% 3.6 3.2%
Jet Fuel 43.343 43.990 40.924 -0.6 -1.5% 2.4 5.9%
REFINERIES
Crude inputs 16.250 16.379 15.627 -0.129 -0.8% 0.6 4.0%
Refinery run rate 92.0% 92.1% 86.7% -0.001 -0.1% 0.1 5.3%
PRODUCTION
Crude Oil 13.596 13.657 13.458 -0.061 -0.4% 0.138 1.0%
Gasoline 9.369 9.583 8.946 -0.214 -2.2% 0.423 4.7%
Distillate Fuels 5.035 5.026 4.658 0.009 0.2% 0.377 8.1%
Jet Fuel 1.906 1.972 1.779 -0.066 -3.3% 0.127 7.1%
IMPORTS
Crude Oil 6.201 6.454 6.189 -0.253 -3.9% 0.012 0.2%
Gasoline 0.571 0.502 0.778 0.069 13.7% -0.207 -26.6%
Distillate Fuels 0.152 0.117 0.069 0.035 29.9% 0.083 120.3%
Jet Fuel 0.121 0.150 0.088 -0.029 -19.3% 0.033 37.5%
Implied Demand
Gasoline 8.564 8.686 8.425 -0.122 -1.4% 0.139 1.6%
Distillate Fuels 4.060 4.039 4.006 0.021 0.5% 0.054 1.3%
Jet Fuel 1.677 1.785 1.866 -0.108 -6.1% -0.189 -10.1%
(c) Copyright 2026 DTN, LLC. All rights reserved.
|