Colonial Pipeline Notional Values |
8/21 3:35 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
August 21, 2026
3:33 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.0615 $4.4015 $3.8390 $3.0358 $3.1908
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.0827 $4.4227 $3.8602 $3.0570 $3.2120
Georgia:
Albany $4.0938 $4.4338 $3.8713 $3.0681 $3.2231
Americus (Sumpter) $4.0938 $4.4325 $3.8700 $3.0668 $3.2218
Athens (Clarke) $4.0925 $4.4294 $3.8669 $3.0637 $3.2187
Atlanta (Fulton) $4.0894 $4.4272 $3.8647 $3.0615 $3.2165
Atlanta (Hartsfield) $4.0872 $4.4278 $3.8653 $3.0621 $3.2171
Bainbridge $4.0878 $4.4356 $3.8731 $3.0699 $3.2249
Griffin $4.0956 $4.4286 $3.8661 $3.0629 $3.2179
Lookout Mountain $4.0886 $4.4303 $3.8678 $3.0646 $3.2196
Macon $4.0903 $4.4301 $3.8676 $3.0644 $3.2194
Rome $4.0901 $4.4283 $3.8658 $3.0626 $3.2176
Louisiana:
Baton Rouge $4.0779 $4.4179 $3.8554 $3.0522 $3.2072
Maryland:
Baltimore $4.1092 $4.4492 $3.8867 $3.0835 $3.2385
Balt/Wash Int'l AP $4.1090 $4.4490 $3.8865 $3.0833 $3.2383
Mississippi:
Collins $4.0912 $4.4312 $3.8687 $3.0655 $3.2205
Meridian $4.0912 $4.4312 $3.8687 $3.0655 $3.2205
New Jersey:
Linden (Union) $4.1384 $4.4784 $3.9159 $3.1127 $3.2677
Linden/Buckeye $4.1384 $4.4784 $3.9159 $3.1127 $3.2677
Newark - Sun (Essex County) $4.1384 $4.4784 $3.9159 $3.1127 $3.2677
Pennsauken (Camden) $4.1355 $4.4755 $3.9130 $3.1098 $3.2648
Trenton (Mercer) $4.1362 $4.4762 $3.9137 $3.1105 $3.2655
Woodbury (Gloucester) $4.1355 $4.4755 $3.9130 $3.1098 $3.2648
Woodbury - Buckeye/Malvern $4.1355 $4.4755 $3.9130 $3.1098 $3.2648
New York:
Gulfport (Richmond) $4.1384 $4.4784 $3.9159 $3.1127 $3.2677
Port Mobil $4.1384 $4.4784 $3.9159 $3.1127 $3.2677
North Carolina:
Apex (Wake) $4.1006 $4.4406 $3.8781 $3.0749 $3.2299
Charlotte $4.0955 $4.4355 $3.8730 $3.0698 $3.2248
Fayetteville $4.1022 $4.4422 $3.8797 $3.0765 $3.2315
Piedmont Triad AP $4.0982 $4.4382 $3.8757 $3.0725 $3.2275
Greensboro $4.0981 $4.4381 $3.8756 $3.0724 $3.2274
Raleigh Durham AP $4.1011 $4.4411 $3.8786 $3.0754 $3.2304
Selma $4.1018 $4.4418 $3.8793 $3.0761 $3.2311
Pennsylvania:
Booth $4.1355 $4.4755 $3.9130 $3.1098 $3.2648
Philadelphia (All) $4.1355 $4.4755 $3.9130 $3.1098 $3.2648
South Carolina:
Belton $4.0917 $4.4317 $3.8692 $3.0660 $3.2210
North Augusta $4.0943 $4.4343 $3.8718 $3.0686 $3.2236
Spartanburg $4.0932 $4.4332 $3.8707 $3.0675 $3.2225
Tennessee:
Chattanooga $4.0903 $4.4303 $3.8678 $3.0646 $3.2196
Knoxville $4.0941 $4.4341 $3.8716 $3.0684 $3.2234
Nashville $4.0956 $4.4356 $3.8731 $3.0699 $3.2249
Virginia:
Bull Run $4.1063 $4.4463 $3.8838 $3.0806 $3.2356
Dulles Int'l AP $4.1068 $4.4468 $3.8843 $3.0811 $3.2361
Fairfax $4.1068 $4.4468 $3.8843 $3.0811 $3.2361
Norfolk $4.1086 $4.4486 $3.8861 $3.0829 $3.2379
Richmond $4.1051 $4.4451 $3.8826 $3.0794 $3.2344
Yorktown (James City) $4.1074 $4.4474 $3.8849 $3.0817 $3.2367
Yorktown DFSP (York) $4.1074 $4.4474 $3.8849 $3.0817 $3.2367
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|