Colonial Pipeline Notional Values |
7/22 3:43 PM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
July 22, 2026
4:41 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.6932 $4.0432 $3.7032 $3.1360 $3.2685
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.7144 $4.0644 $3.7244 $3.1572 $3.2897
Georgia:
Albany $3.7255 $4.0755 $3.7355 $3.1683 $3.3008
Americus (Sumpter) $3.7255 $4.0742 $3.7342 $3.1670 $3.2995
Athens (Clarke) $3.7242 $4.0711 $3.7311 $3.1639 $3.2964
Atlanta (Fulton) $3.7211 $4.0689 $3.7289 $3.1617 $3.2942
Atlanta (Hartsfield) $3.7189 $4.0695 $3.7295 $3.1623 $3.2948
Bainbridge $3.7195 $4.0773 $3.7373 $3.1701 $3.3026
Griffin $3.7273 $4.0703 $3.7303 $3.1631 $3.2956
Lookout Mountain $3.7203 $4.0720 $3.7320 $3.1648 $3.2973
Macon $3.7220 $4.0718 $3.7318 $3.1646 $3.2971
Rome $3.7218 $4.0700 $3.7300 $3.1628 $3.2953
Louisiana:
Baton Rouge $3.7096 $4.0596 $3.7196 $3.1524 $3.2849
Maryland:
Baltimore $3.7409 $4.0909 $3.7509 $3.1837 $3.3162
Balt/Wash Int'l AP $3.7407 $4.0907 $3.7507 $3.1835 $3.3160
Mississippi:
Collins $3.7229 $4.0729 $3.7329 $3.1657 $3.2982
Meridian $3.7229 $4.0729 $3.7329 $3.1657 $3.2982
New Jersey:
Linden (Union) $3.7701 $4.1201 $3.7801 $3.2129 $3.3454
Linden/Buckeye $3.7701 $4.1201 $3.7801 $3.2129 $3.3454
Newark - Sun (Essex County) $3.7701 $4.1201 $3.7801 $3.2129 $3.3454
Pennsauken (Camden) $3.7672 $4.1172 $3.7772 $3.2100 $3.3425
Trenton (Mercer) $3.7679 $4.1179 $3.7779 $3.2107 $3.3432
Woodbury (Gloucester) $3.7672 $4.1172 $3.7772 $3.2100 $3.3425
Woodbury - Buckeye/Malvern $3.7672 $4.1172 $3.7772 $3.2100 $3.3425
New York:
Gulfport (Richmond) $3.7701 $4.1201 $3.7801 $3.2129 $3.3454
Port Mobil $3.7701 $4.1201 $3.7801 $3.2129 $3.3454
North Carolina:
Apex (Wake) $3.7323 $4.0823 $3.7423 $3.1751 $3.3076
Charlotte $3.7272 $4.0772 $3.7372 $3.1700 $3.3025
Fayetteville $3.7339 $4.0839 $3.7439 $3.1767 $3.3092
Piedmont Triad AP $3.7299 $4.0799 $3.7399 $3.1727 $3.3052
Greensboro $3.7298 $4.0798 $3.7398 $3.1726 $3.3051
Raleigh Durham AP $3.7328 $4.0828 $3.7428 $3.1756 $3.3081
Selma $3.7335 $4.0835 $3.7435 $3.1763 $3.3088
Pennsylvania:
Booth $3.7672 $4.1172 $3.7772 $3.2100 $3.3425
Philadelphia (All) $3.7672 $4.1172 $3.7772 $3.2100 $3.3425
South Carolina:
Belton $3.7234 $4.0734 $3.7334 $3.1662 $3.2987
North Augusta $3.7260 $4.0760 $3.7360 $3.1688 $3.3013
Spartanburg $3.7249 $4.0749 $3.7349 $3.1677 $3.3002
Tennessee:
Chattanooga $3.7220 $4.0720 $3.7320 $3.1648 $3.2973
Knoxville $3.7258 $4.0758 $3.7358 $3.1686 $3.3011
Nashville $3.7273 $4.0773 $3.7373 $3.1701 $3.3026
Virginia:
Bull Run $3.7380 $4.0880 $3.7480 $3.1808 $3.3133
Dulles Int'l AP $3.7385 $4.0885 $3.7485 $3.1813 $3.3138
Fairfax $3.7385 $4.0885 $3.7485 $3.1813 $3.3138
Norfolk $3.7403 $4.0903 $3.7503 $3.1831 $3.3156
Richmond $3.7368 $4.0868 $3.7468 $3.1796 $3.3121
Yorktown (James City) $3.7391 $4.0891 $3.7491 $3.1819 $3.3144
Yorktown DFSP (York) $3.7391 $4.0891 $3.7491 $3.1819 $3.3144
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1at, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|