EIA: Weekly US Petroleum Inventory Statistics |
6/17 9:44 AM
EIA: Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
12-Jun-26 5-Jun-26 13-Jun-25 Change % Change Change % Change
Crude Oil 418.222 426.485 420.942 -8.3 -1.9% -2.7 -0.6%
Gasoline 214.235 215.141 230.013 -0.9 -0.4% -15.8 -6.9%
Distillate Fuels 103.052 102.101 109.398 1.0 0.9% -6.3 -5.8%
Jet Fuel 45.040 46.150 44.428 -1.1 -2.4% 0.6 1.4%
REFINERIES
Crude inputs 17.192 16.962 16.862 0.230 1.4% 0.3 2.0%
Refinery run rate 96.7% 95.3% 93.2% 0.014 1.4% 0.0 3.5%
PRODUCTION
Crude Oil 13.806 13.799 13.431 0.007 0.1% 0.375 2.8%
Gasoline 10.076 9.720 10.104 0.356 3.7% -0.028 -0.3%
Distillate Fuels 5.175 5.204 4.974 -0.029 -0.6% 0.201 4.0%
Jet Fuel 2.150 2.102 1.963 0.048 2.3% 0.187 9.5%
IMPORTS
Crude Oil 6.201 5.888 5.504 0.313 5.3% 0.697 12.7%
Gasoline 0.738 0.714 0.960 0.024 3.4% -0.222 -23.1%
Distillate Fuels 0.127 0.130 0.153 -0.003 -2.3% -0.026 -17.0%
Jet Fuel 0.127 0.039 0.212 0.088 225.6% -0.085 -40.1%
Implied Demand
Gasoline 9.212 8.731 9.299 0.481 5.5% -0.087 -0.9%
Distillate Fuels 3.659 3.864 3.746 -0.205 -5.3% -0.087 -2.3%
Jet Fuel 2.081 1.667 1.814 0.414 24.8% 0.267 14.7%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.
|