Colonial Pipeline Notional Values |
7/27 10:39 AM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
July 27, 2026
10:33 AM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.6993 $4.0693 $3.6693 $3.0907 $3.2232
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.7205 $4.0905 $3.6905 $3.1119 $3.2444
Georgia:
Albany $3.7316 $4.1016 $3.7016 $3.1230 $3.2555
Americus (Sumpter) $3.7316 $4.1003 $3.7003 $3.1217 $3.2542
Athens (Clarke) $3.7303 $4.0972 $3.6972 $3.1186 $3.2511
Atlanta (Fulton) $3.7272 $4.0950 $3.6950 $3.1164 $3.2489
Atlanta (Hartsfield) $3.7250 $4.0956 $3.6956 $3.1170 $3.2495
Bainbridge $3.7256 $4.1034 $3.7034 $3.1248 $3.2573
Griffin $3.7334 $4.0964 $3.6964 $3.1178 $3.2503
Lookout Mountain $3.7264 $4.0981 $3.6981 $3.1195 $3.2520
Macon $3.7281 $4.0979 $3.6979 $3.1193 $3.2518
Rome $3.7279 $4.0961 $3.6961 $3.1175 $3.2500
Louisiana:
Baton Rouge $3.7157 $4.0857 $3.6857 $3.1071 $3.2396
Maryland:
Baltimore $3.7470 $4.1170 $3.7170 $3.1384 $3.2709
Balt/Wash Int'l AP $3.7468 $4.1168 $3.7168 $3.1382 $3.2707
Mississippi:
Collins $3.7290 $4.0990 $3.6990 $3.1204 $3.2529
Meridian $3.7290 $4.0990 $3.6990 $3.1204 $3.2529
New Jersey:
Linden (Union) $3.7762 $4.1462 $3.7462 $3.1676 $3.3001
Linden/Buckeye $3.7762 $4.1462 $3.7462 $3.1676 $3.3001
Newark - Sun (Essex County) $3.7762 $4.1462 $3.7462 $3.1676 $3.3001
Pennsauken (Camden) $3.7733 $4.1433 $3.7433 $3.1647 $3.2972
Trenton (Mercer) $3.7740 $4.1440 $3.7440 $3.1654 $3.2979
Woodbury (Gloucester) $3.7733 $4.1433 $3.7433 $3.1647 $3.2972
Woodbury - Buckeye/Malvern $3.7733 $4.1433 $3.7433 $3.1647 $3.2972
New York:
Gulfport (Richmond) $3.7762 $4.1462 $3.7462 $3.1676 $3.3001
Port Mobil $3.7762 $4.1462 $3.7462 $3.1676 $3.3001
North Carolina:
Apex (Wake) $3.7384 $4.1084 $3.7084 $3.1298 $3.2623
Charlotte $3.7333 $4.1033 $3.7033 $3.1247 $3.2572
Fayetteville $3.7400 $4.1100 $3.7100 $3.1314 $3.2639
Piedmont Triad AP $3.7360 $4.1060 $3.7060 $3.1274 $3.2599
Greensboro $3.7359 $4.1059 $3.7059 $3.1273 $3.2598
Raleigh Durham AP $3.7389 $4.1089 $3.7089 $3.1303 $3.2628
Selma $3.7396 $4.1096 $3.7096 $3.1310 $3.2635
Pennsylvania:
Booth $3.7733 $4.1433 $3.7433 $3.1647 $3.2972
Philadelphia (All) $3.7733 $4.1433 $3.7433 $3.1647 $3.2972
South Carolina:
Belton $3.7295 $4.0995 $3.6995 $3.1209 $3.2534
North Augusta $3.7321 $4.1021 $3.7021 $3.1235 $3.2560
Spartanburg $3.7310 $4.1010 $3.7010 $3.1224 $3.2549
Tennessee:
Chattanooga $3.7281 $4.0981 $3.6981 $3.1195 $3.2520
Knoxville $3.7319 $4.1019 $3.7019 $3.1233 $3.2558
Nashville $3.7334 $4.1034 $3.7034 $3.1248 $3.2573
Virginia:
Bull Run $3.7441 $4.1141 $3.7141 $3.1355 $3.2680
Dulles Int'l AP $3.7446 $4.1146 $3.7146 $3.1360 $3.2685
Fairfax $3.7446 $4.1146 $3.7146 $3.1360 $3.2685
Norfolk $3.7464 $4.1164 $3.7164 $3.1378 $3.2703
Richmond $3.7429 $4.1129 $3.7129 $3.1343 $3.2668
Yorktown (James City) $3.7452 $4.1152 $3.7152 $3.1366 $3.2691
Yorktown DFSP (York) $3.7452 $4.1152 $3.7152 $3.1366 $3.2691
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1at, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|