EIA's Weekly US Petroleum Inventory Statistics |
5/20 9:32 AM
EIA's Weekly US Petroleum Inventory Statistics
Karim Bastati
DTN Analyst
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
15-May-26 8-May-26 16-May-25 Change % Change Change % Change
Crude Oil 445.013 452.876 443.158 -7.9 -1.7% 1.9 0.4%
Gasoline 214.163 215.711 225.522 -1.5 -0.7% -11.4 -5.0%
Distillate Fuels 102.906 102.534 104.132 0.4 0.4% -1.2 -1.2%
Jet Fuel 44.177 44.026 42.109 0.2 0.3% 2.1 4.9%
REFINERIES
Crude inputs 16.319 16.399 16.490 -0.080 -0.5% -0.2 -1.0%
Refinery run rate 91.6% 91.7% 90.7% -- -0.1% -- 0.9%
PRODUCTION
Crude Oil 13.702 13.710 13.392 -0.008 -0.1% 0.31 2.3%
Gasoline 9.339 9.785 9.561 -0.446 -4.6% -0.222 -2.3%
Distillate Fuels 5.006 4.792 4.712 0.214 4.5% 0.294 6.2%
Jet Fuel 2.011 2.040 1.875 -0.029 -1.4% 0.136 7.3%
IMPORTS
Crude Oil 6.016 5.901 6.089 0.115 1.9% -0.073 -1.2%
Gasoline 0.547 0.303 0.747 0.244 80.5% -0.2 -26.8%
Distillate Fuels 0.173 0.214 0.141 -0.041 -19.2% 0.032 22.7%
Jet Fuel 0.102 0.025 0.052 0.077 308.0% 0.05 96.2%
Implied Demand
Gasoline 8.767 8.754 8.644 0.013 0.1% 0.123 1.4%
Distillate Fuels 3.552 3.428 3.412 0.124 3.6% 0.14 4.1%
Jet Fuel 1.780 1.545 1.651 0.235 15.2% 0.129 7.8%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.
|