Colonial Pipeline Notional Values |
9/03 10:42 AM
Colonial Pipeline Notional Values
Miguel E. Andujar
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
September 3, 2026
11:41 AM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.2882 $4.6382 $4.1332 $3.1014 $3.0714
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.3094 $4.6594 $4.1544 $3.1226 $3.0926
Georgia:
Albany $4.3205 $4.6705 $4.1655 $3.1337 $3.1037
Americus (Sumpter) $4.3205 $4.6692 $4.1642 $3.1324 $3.1024
Athens (Clarke) $4.3192 $4.6661 $4.1611 $3.1293 $3.0993
Atlanta (Fulton) $4.3161 $4.6639 $4.1589 $3.1271 $3.0971
Atlanta (Hartsfield) $4.3139 $4.6645 $4.1595 $3.1277 $3.0977
Bainbridge $4.3145 $4.6723 $4.1673 $3.1355 $3.1055
Griffin $4.3223 $4.6653 $4.1603 $3.1285 $3.0985
Lookout Mountain $4.3153 $4.6670 $4.1620 $3.1302 $3.1002
Macon $4.3170 $4.6668 $4.1618 $3.1300 $3.1000
Rome $4.3168 $4.6650 $4.1600 $3.1282 $3.0982
Louisiana:
Baton Rouge $4.3046 $4.6546 $4.1496 $3.1178 $3.0878
Maryland:
Baltimore $4.3359 $4.6859 $4.1809 $3.1491 $3.1191
Balt/Wash Int'l AP $4.3357 $4.6857 $4.1807 $3.1489 $3.1189
Mississippi:
Collins $4.3179 $4.6679 $4.1629 $3.1311 $3.1011
Meridian $4.3179 $4.6679 $4.1629 $3.1311 $3.1011
New Jersey:
Linden (Union) $4.3651 $4.7151 $4.2101 $3.1783 $3.1483
Linden/Buckeye $4.3651 $4.7151 $4.2101 $3.1783 $3.1483
Newark - Sun (Essex County) $4.3651 $4.7151 $4.2101 $3.1783 $3.1483
Pennsauken (Camden) $4.3622 $4.7122 $4.2072 $3.1754 $3.1454
Trenton (Mercer) $4.3629 $4.7129 $4.2079 $3.1761 $3.1461
Woodbury (Gloucester) $4.3622 $4.7122 $4.2072 $3.1754 $3.1454
Woodbury - Buckeye/Malvern $4.3622 $4.7122 $4.2072 $3.1754 $3.1454
New York:
Gulfport (Richmond) $4.3651 $4.7151 $4.2101 $3.1783 $3.1483
Port Mobil $4.3651 $4.7151 $4.2101 $3.1783 $3.1483
North Carolina:
Apex (Wake) $4.3273 $4.6773 $4.1723 $3.1405 $3.1105
Charlotte $4.3222 $4.6722 $4.1672 $3.1354 $3.1054
Fayetteville $4.3289 $4.6789 $4.1739 $3.1421 $3.1121
Piedmont Triad AP $4.3249 $4.6749 $4.1699 $3.1381 $3.1081
Greensboro $4.3248 $4.6748 $4.1698 $3.1380 $3.1080
Raleigh Durham AP $4.3278 $4.6778 $4.1728 $3.1410 $3.1110
Selma $4.3285 $4.6785 $4.1735 $3.1417 $3.1117
Pennsylvania:
Booth $4.3622 $4.7122 $4.2072 $3.1754 $3.1454
Philadelphia (All) $4.3622 $4.7122 $4.2072 $3.1754 $3.1454
South Carolina:
Belton $4.3184 $4.6684 $4.1634 $3.1316 $3.1016
North Augusta $4.3210 $4.6710 $4.1660 $3.1342 $3.1042
Spartanburg $4.3199 $4.6699 $4.1649 $3.1331 $3.1031
Tennessee:
Chattanooga $4.3170 $4.6670 $4.1620 $3.1302 $3.1002
Knoxville $4.3208 $4.6708 $4.1658 $3.1340 $3.1040
Nashville $4.3223 $4.6723 $4.1673 $3.1355 $3.1055
Virginia:
Bull Run $4.3330 $4.6830 $4.1780 $3.1462 $3.1162
Dulles Int'l AP $4.3335 $4.6835 $4.1785 $3.1467 $3.1167
Fairfax $4.3335 $4.6835 $4.1785 $3.1467 $3.1167
Norfolk $4.3353 $4.6853 $4.1803 $3.1485 $3.1185
Richmond $4.3318 $4.6818 $4.1768 $3.1450 $3.1150
Yorktown (James City) $4.3341 $4.6841 $4.1791 $3.1473 $3.1173
Yorktown DFSP (York) $4.3341 $4.6841 $4.1791 $3.1473 $3.1173
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|