Colonial Pipeline Notional Values |
8/21 5:04 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
August 21, 2026
5:02 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $4.0923 $4.4323 $3.8698 $3.0568 $3.2118
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $4.1135 $4.4535 $3.8910 $3.0780 $3.2330
Georgia:
Albany $4.1246 $4.4646 $3.9021 $3.0891 $3.2441
Americus (Sumpter) $4.1246 $4.4633 $3.9008 $3.0878 $3.2428
Athens (Clarke) $4.1233 $4.4602 $3.8977 $3.0847 $3.2397
Atlanta (Fulton) $4.1202 $4.4580 $3.8955 $3.0825 $3.2375
Atlanta (Hartsfield) $4.1180 $4.4586 $3.8961 $3.0831 $3.2381
Bainbridge $4.1186 $4.4664 $3.9039 $3.0909 $3.2459
Griffin $4.1264 $4.4594 $3.8969 $3.0839 $3.2389
Lookout Mountain $4.1194 $4.4611 $3.8986 $3.0856 $3.2406
Macon $4.1211 $4.4609 $3.8984 $3.0854 $3.2404
Rome $4.1209 $4.4591 $3.8966 $3.0836 $3.2386
Louisiana:
Baton Rouge $4.1087 $4.4487 $3.8862 $3.0732 $3.2282
Maryland:
Baltimore $4.1400 $4.4800 $3.9175 $3.1045 $3.2595
Balt/Wash Int'l AP $4.1398 $4.4798 $3.9173 $3.1043 $3.2593
Mississippi:
Collins $4.1220 $4.4620 $3.8995 $3.0865 $3.2415
Meridian $4.1220 $4.4620 $3.8995 $3.0865 $3.2415
New Jersey:
Linden (Union) $4.1692 $4.5092 $3.9467 $3.1337 $3.2887
Linden/Buckeye $4.1692 $4.5092 $3.9467 $3.1337 $3.2887
Newark - Sun (Essex County) $4.1692 $4.5092 $3.9467 $3.1337 $3.2887
Pennsauken (Camden) $4.1663 $4.5063 $3.9438 $3.1308 $3.2858
Trenton (Mercer) $4.1670 $4.5070 $3.9445 $3.1315 $3.2865
Woodbury (Gloucester) $4.1663 $4.5063 $3.9438 $3.1308 $3.2858
Woodbury - Buckeye/Malvern $4.1663 $4.5063 $3.9438 $3.1308 $3.2858
New York:
Gulfport (Richmond) $4.1692 $4.5092 $3.9467 $3.1337 $3.2887
Port Mobil $4.1692 $4.5092 $3.9467 $3.1337 $3.2887
North Carolina:
Apex (Wake) $4.1314 $4.4714 $3.9089 $3.0959 $3.2509
Charlotte $4.1263 $4.4663 $3.9038 $3.0908 $3.2458
Fayetteville $4.1330 $4.4730 $3.9105 $3.0975 $3.2525
Piedmont Triad AP $4.1290 $4.4690 $3.9065 $3.0935 $3.2485
Greensboro $4.1289 $4.4689 $3.9064 $3.0934 $3.2484
Raleigh Durham AP $4.1319 $4.4719 $3.9094 $3.0964 $3.2514
Selma $4.1326 $4.4726 $3.9101 $3.0971 $3.2521
Pennsylvania:
Booth $4.1663 $4.5063 $3.9438 $3.1308 $3.2858
Philadelphia (All) $4.1663 $4.5063 $3.9438 $3.1308 $3.2858
South Carolina:
Belton $4.1225 $4.4625 $3.9000 $3.0870 $3.2420
North Augusta $4.1251 $4.4651 $3.9026 $3.0896 $3.2446
Spartanburg $4.1240 $4.4640 $3.9015 $3.0885 $3.2435
Tennessee:
Chattanooga $4.1211 $4.4611 $3.8986 $3.0856 $3.2406
Knoxville $4.1249 $4.4649 $3.9024 $3.0894 $3.2444
Nashville $4.1264 $4.4664 $3.9039 $3.0909 $3.2459
Virginia:
Bull Run $4.1371 $4.4771 $3.9146 $3.1016 $3.2566
Dulles Int'l AP $4.1376 $4.4776 $3.9151 $3.1021 $3.2571
Fairfax $4.1376 $4.4776 $3.9151 $3.1021 $3.2571
Norfolk $4.1394 $4.4794 $3.9169 $3.1039 $3.2589
Richmond $4.1359 $4.4759 $3.9134 $3.1004 $3.2554
Yorktown (James City) $4.1382 $4.4782 $3.9157 $3.1027 $3.2577
Yorktown DFSP (York) $4.1382 $4.4782 $3.9157 $3.1027 $3.2577
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1st, 2026
(c) Copyright 2026 DTN, LLC. All rights reserved.
|