Colonial Pipeline Notional Values |
12/05 1:41 PM
Colonial Pipeline Notional Values
Barani Krishnan
DTN Refined Fuels Market Reporter
DTN MarketWire's Colonial Pipeline Notional Values
December 5, 2025
2:38 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $2.0520 $2.2030 $2.0955 $1.7149 $1.7299
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $2.0759 $2.2269 $2.1194 $1.7388 $1.7538
Georgia:
Albany $2.0870 $2.2380 $2.1305 $1.7499 $1.7649
Americus (Sumpter) $2.0870 $2.2367 $2.1292 $1.7486 $1.7636
Athens (Clarke) $2.0857 $2.2336 $2.1261 $1.7455 $1.7605
Atlanta (Fulton) $2.0826 $2.2313 $2.1238 $1.7432 $1.7582
Atlanta (Hartsfield) $2.0803 $2.2319 $2.1244 $1.7438 $1.7588
Bainbridge $2.0809 $2.2397 $2.1322 $1.7516 $1.7666
Griffin $2.0887 $2.2328 $2.1253 $1.7447 $1.7597
Lookout Mountain $2.0818 $2.2345 $2.1270 $1.7464 $1.7614
Macon $2.0835 $2.2343 $2.1268 $1.7462 $1.7612
Rome $2.0833 $2.2325 $2.1250 $1.7444 $1.7594
Louisiana:
Baton Rouge $2.0703 $2.2213 $2.1138 $1.7332 $1.7482
Maryland:
Baltimore $2.1024 $2.2534 $2.1459 $1.7653 $1.7803
Balt/Wash Int'l AP $2.1022 $2.2532 $2.1457 $1.7651 $1.7801
Mississippi:
Collins $2.0830 $2.2340 $2.1265 $1.7459 $1.7609
Meridian $2.0830 $2.2340 $2.1265 $1.7459 $1.7609
New Jersey:
Linden (Union) $2.1280 $2.2790 $2.1715 $1.7909 $1.8059
Linden/Buckeye $2.1280 $2.2790 $2.1715 $1.7909 $1.8059
Newark - Sun (Essex County) $2.1280 $2.2790 $2.1715 $1.7909 $1.8059
Pennsauken (Camden) $2.1253 $2.2763 $2.1688 $1.7882 $1.8032
Trenton (Mercer) $2.1259 $2.2769 $2.1694 $1.7888 $1.8038
Woodbury (Gloucester) $2.1253 $2.2763 $2.1688 $1.7882 $1.8032
Woodbury - Buckeye/Malvern $2.1253 $2.2763 $2.1688 $1.7882 $1.8032
New York:
Gulfport (Richmond) $2.1280 $2.2790 $2.1715 $1.7909 $1.8059
Port Mobil $2.1280 $2.2790 $2.1715 $1.7909 $1.8059
North Carolina:
Apex (Wake) $2.0938 $2.2448 $2.1373 $1.7567 $1.7717
Charlotte $2.0887 $2.2397 $2.1322 $1.7516 $1.7666
Fayetteville $2.0953 $2.2463 $2.1388 $1.7582 $1.7732
Piedmont Triad AP $2.0914 $2.2424 $2.1349 $1.7543 $1.7693
Greensboro $2.0913 $2.2423 $2.1348 $1.7542 $1.7692
Raleigh Durham AP $2.0942 $2.2452 $2.1377 $1.7571 $1.7721
Selma $2.0949 $2.2459 $2.1384 $1.7578 $1.7728
Pennsylvania:
Booth $2.1253 $2.2763 $2.1688 $1.7882 $1.8032
Philadelphia (All) $2.1253 $2.2763 $2.1688 $1.7882 $1.8032
South Carolina:
Belton $2.0849 $2.2359 $2.1284 $1.7478 $1.7628
North Augusta $2.0874 $2.2384 $2.1309 $1.7503 $1.7653
Spartanburg $2.0864 $2.2374 $2.1299 $1.7493 $1.7643
Tennessee:
Chattanooga $2.0835 $2.2345 $2.1270 $1.7464 $1.7614
Knoxville $2.0868 $2.2378 $2.1303 $1.7497 $1.7647
Nashville $2.0883 $2.2393 $2.1318 $1.7512 $1.7662
Virginia:
Bull Run $2.1010 $2.2520 $2.1445 $1.7639 $1.7789
Dulles Int'l AP $2.1003 $2.2513 $2.1438 $1.7632 $1.7782
Fairfax $2.1010 $2.2520 $2.1445 $1.7639 $1.7789
Norfolk $2.1004 $2.2514 $2.1439 $1.7633 $1.7783
Richmond $2.0988 $2.2498 $2.1423 $1.7617 $1.7767
Yorktown (James City) $2.1004 $2.2514 $2.1439 $1.7633 $1.7783
Yorktown DFSP (York) $2.1004 $2.2514 $2.1439 $1.7633 $1.7783
'
*This price page takes the spot value for products traded in the Gulf Coast
market and adds the standard tariff rate on the Colonial Pipeline for the
above locations along the pipeline delivery rate based on a Houston/Pasadena,
Texas point of origin. The values are notional and do not include volume
incentive programs or extra costs for short haul product movements.
**Colonial Pipeline Company tariffs effective as of July 1, 2025
(c) Copyright 2025 DTN, LLC. All rights reserved.
|